# | FIRST NAME | LAST NAME | HOMETOWN | HEIGHT | BIRTH YEAR |
SCHOOL | BBC PROGRAM/ CLUB (SRA - Senior Academy) (JRA - Junior Academy) |
---|---|---|---|---|---|---|---|
1 | Arabelle | Di Liello | Surrey | 5'7 | 2009 | Holy Cross | SRA/B1CE |
2 | Sophie | Dawe | Vancouver | 5'5 | 2008 | West Point Grey | SRA/KNE |
4 | Kealayna | Tupas-Singh | Victoria | 5'6 | 2008 | Pacific Christian | SRA/Vikes Nation |
6 | Chloe | Collins | Vernon | 5'9 | 2008 | Vernon | SRA/Okanagan Heat |
7 | Shae | Sandhu | Kelowna | 5'9 | 2008 | OKM | SRA/Okanagan Heat |
8 | Tanayah | Bos | Abbotsford | 6'0 | 2009 | MEI | SRA/B1CE |
9 | Jordyn | Nohr | Langley | 5'10 | 2009 | Brookswood | SRA/B1CE |
10 | Denira | Dundas | Vancouver | 6'0 | 2008 | Charles Tupper | SRA/Split Second |
11 | Lily | Stewart | Vancouver | 6'2 | 2008 | Kitsilano | SRA/Split Second |
13 | Morgan | Ring | Kamloops | 6'0 | 2009 | South Kamloops | JRA |
14 | Zoe | Millette | Delta | 6'0 | 2008 | South Delta | SRA/Split Second |
15 | Zahra | Ngabo | Prince George | 5'8 | 2009 | Duchess Park | Team BC/Northern Bounce |
ALTERNATES | |||||||
12 | Gwen | Storry | Merritt | 5'11 | 2009 | Merritt | SRA/Kia Nurse |
20 | Mikaela | Dube | Victoria | 6'3 | 2009 | SMUS | SRA/Kia Nurse |
# | FIRST NAME | LAST NAME | HOMETOWN | HEIGHT | BIRTH YEAR |
SCHOOL | BBC PROGRAM/ CLUB (JRA - Junior Academy) |
---|---|---|---|---|---|---|---|
1 | Charlotte | Correa | Surrey | 5'3 | 2010 | Holy Cross | JRA/KNE |
2 | Alyssa | Moody | Vancouver | 5'5 | 2010 | Magee | JRA/Split Second |
3 | Simone | Palma | Surrey | 5'3 | 2011 | Holy Cross | JRA/Athelite |
4 | Mahal | Barrosa | Coquilam | 5'5 | 2010 | Charles Best | JRA/Excel |
6 | Nakaya | Bharaya | Surrey | 5'8 | 2011 | Grandview | JRA/Athelite |
7 | Lexie | Folka | Chilliwack | 5'6 | 2011 | Stitos Middle | JRA/Excel |
8 | Iva | Crepjnak | Surrey | 6'0 | 2011 | Earl Marriott | JRA-KNE |
10 | Sofia | Ogamba | Nanaimo | 6'0 | 2010 | Nanaimo Christian | Island Swish |
11 | Kayla | Felt | Victoria | 6'2 | 2011 | Glanford Middle | JRA/Vikes Nation |
12 | Claire | Cu | Vanvouver | 5'11 | 2011 | Prince of Wales | JRA/Split Second |
13 | Puneet | Deol | Surrey | 6'1 | 2010 | Johnston Heights | JRA/Athelite |
15 | Isabelle | Byram | Victoria | 6'2 | 2010 | Claremont | JRA/KNE |
FIRST NAME | LAST NAME | HOMETOWN | HEIGHT | BIRTH YEAR |
SCHOOL | BBC PROGRAM/ CLUB (JRA - Junior Academy) |
---|---|---|---|---|---|---|
Pietra | Castro | Vancouver | 5'3 | 2011 | Kitsilano | Vancity |
Mila | David | Kelowna | 5'7 | 2011 | Canyon Falls Middle | Goodwin Hoops |
Aradesa | Di Liello | Surrey | 5'5 | 2011 | Holy Cross | JRA/Kaizen |
Piper | Geddes | Victoria | 5'3 | 2011 | SMUS | JRA/Vikes Nation |
Meera | Johal | Delta | 5'3 | 2012 | Boundary Park | JRA/Athelite |
Nyemuch | Jok | Surrey | 6'3 | 2011 | Johnston Heights | Athelite |
Andjela | Krsmanovic | Vancouver | 5'4 | 2012 | Trafalgar | BBC Futures/Split Second |
Krista | Lau | Vancouver | 5'1 | 2011 | Magee | BBC Futures/Split Second |
Elizabeth | Linder | Nanaimo | 5'8 | 2011 | Dover Bay | |
Maliyah | Sidhu | Abbotsford | 5'5 | 2012 | MEI | JRA/Athelite |
Reese | Trumpy | Victoria | 5'3 | 2011 | Cedar Hill | Vikes Nation |
Supporters and Partners